Integrated integration
The system adopts All in one design, integrating battery system, energy storage PCS, photovoltaic inverter, diesel generator interface, EMS, temperature control system, Fire protection system, distribution box device, etc.
Build a complete microgrid system, which can be put into use quickly after photovoltaic is connected and loaded.
Flexible Deployment
Standard 20-foot container design, high degree of modularity, simple structure.
Strong environmental adaptability, easy installation and maintenance.
Flexible capacity expansion
It can support up to 4 energy storage containers to operate in parallel.
Adapt to different power and capacity requirements and be compatible with various diesel generators.
Through can complement each other and intelligent control, to provide customers with optimal customization combination plan.
Smart Maintenance
Full-time data monitoring and real-time perception of equipment status.
Intelligent operation strategy to achieve automatic control of equipment.
Cloud monitoring, real-time query of running status, active notification of fault information.
Parameter | HPE150 | HPE250 | HPE500 |
Diesel Generator Input | |||
Power rating (kVA) | 100–300 | 100–300 | 100–500 |
Input voltage / frequency | AC 400 V, 50/60 Hz | AC 400 V, 50/60 Hz | AC 400 V, 50/60 Hz |
Communication interface | RS485 / Ethernet | RS485 / Ethernet | RS485 / Ethernet |
DG controller | With synchronization and power control functions | With synchronization and power control functions | With synchronization and power control functions |
PV Input | |||
Coupling method | DC‑coupled | DC‑coupled | DC‑coupled |
Power rating (kVA) | 100–200 | 100–200 | 100–400 |
Communication interface | RS485 | RS485 | RS485 |
Battery System | |||
Rated energy capacity (kWh) | 150–300 | 200–400 | 400–600 |
Thermal management | Air‑cooled (A/C) | Liquid‑cooled | Liquid‑cooled |
Fire suppression system | Temperature + smoke detection + aerosol extinguishing | Temperature + smoke detection + aerosol extinguishing | Temperature + smoke detection + aerosol extinguishing |
AC Output – Grid‑connected Side | |||
Output power (kW) | 150 | 250 | 500 |
Rated voltage (V) | 400 (3L/N/PE) | 400 (3L/N/PE) | 400 (3L/N/PE) |
Frequency (Hz) | 50/60 | 50/60 | 50/60 |
Output current (A) | 215 | 360 | 720 |
Power factor | –1 to +1 | –1 to +1 | –1 to +1 |
Max. total harmonic distortion (THD) | <3% @ rated power | <3% @ rated power | <3% @ rated power |
AC Output – Off‑grid (Island) Side | |||
Output power (kW) | 150 | 250 | 500 |
Overload capability | 1.1× continuous;1.2× for 90 s;1.3× for 20 s | 1.1× continuous;1.2× for 90 s;1.3× for 20 s | 1.1× continuous;1.2× for 90 s;1.3× for 20 s |
Output current (A) | 215 | 360 | 720 |
Rated voltage (V) | 400 (3L/N/PE) | 400 (3L/N/PE) | 400 (3L/N/PE) |
Frequency (Hz) | 50/60 | 50/60 | 50/60 |
General Specifications | |||
Cabinet ingress protection (IP) | IP54 | IP54 | IP54 |
Corrosion protection level (ISO 12944) | C4 | C4 | C4 |
Operating temperature range | –20 °C to +55 °C | –20 °C to +55 °C | –20 °C to +55 °C |
Storage temperature range | –20 °C to +50 °C | –20 °C to +50 °C | –20 °C to +50 °C |
Relative humidity | 0–95% RH (non‑condensing) | 0–95% RH (non‑condensing) | 0–95% RH (non‑condensing) |
Altitude (above sea level) | ≤3000 m | ≤3000 m | ≤3000 m |
Dimensions (L × W × H) (mm) | 2800 × 2300 × 2400 | 2800 × 2300 × 2400 | 3600 × 2300 × 2400 |
