Integrated integration
The system adopts All in one design, integrating battery system, energy storage PCS, photovoltaic inverter, diesel generator interface, EMS, temperature control system, Fire protection system, distribution box device, etc.
Build a complete microgrid system, which can be put into use quickly after photovoltaic is connected and loaded.
Flexible Deployment
Standard 20-foot container design, high degree of modularity, simple structure.
Strong environmental adaptability, easy installation and maintenance.
Flexible capacity expansion
It can support up to 4 energy storage containers to operate in parallel.
Adapt to different power and capacity requirements and be compatible with various diesel generators.
Through can complement each other and intelligent control, to provide customers with optimal customization combination plan.
Smart Maintenance
Full-time data monitoring and real-time perception of equipment status.
Intelligent operation strategy to achieve automatic control of equipment.
Cloud monitoring, real-time query of running status, active notification of fault information.
| Model | OLP-HElC 20-foot container microgrid energy storage system | ||
| Battery System Parameters | Cell Type | LFP | |
| Cell Parameter | 3.2V/314Ah | ||
| Cell Configuration | 5P240S | 6P240S | |
| Rated Energy | 1205kWh | 1446kWh | |
| Rated Voltage | 768V | ||
| Voltage Range | 672~876V | ||
| PV input Parameters | Max. PV in PV Voltage | 1000V | |
| Max. PV Power | 600/660/720kW | ||
| No. of MPPT | 10/11/12 | ||
| MPPT Voltage Range | 250~850V | ||
| On-Grid output Parameters | Rated output Power | 500kW | |
| Max. output Power | 550kW | ||
| Type of Power Grid | 3W+N+PE | ||
| Grid Voltage | 400(320~460)V | ||
| Rated output Current | 722A | ||
| Rated Grid Frequency | 50(45~55)/60(55~65)Hz | ||
| Power Factor | 1leading–1lagging (Configurable) | ||
| THDi | <3% | ||
| OFF-Grid output Parameters | Rated output Power | 500kW | |
| Max. output Power | 550kW | ||
| Rated output Voltage | 400V | ||
| Rated output Current | 722A | ||
| THDU | ≤1% linear, Or≤5% nonlinear | ||
| Rated output Frequency | 50/60Hz | ||
| Overload capacity | 110% for a long time, 120% for 1 minute | ||
| System Parameters | Thermal Management | Air-conditioner | |
| Fire Suppression System | Perfluorohexanone, water spray | ||
| Communication interface | CAN、RS485 etc | ||
| DG Connection | Support | ||
| Safety Protection System | Access Control System, Waterlogging Sensor | ||
| Dimension(W*D*H) | 20 Foot,6058*2438*2896mm | ||
| Weight | 20T | 22T | |
| IP Rating | IP54 | ||
| Working Temperature | -20~50°C | ||
| Humidity | 0-95%RH(No condensation) | ||
| Latitude | ≤3000m | ||
| Certification | UN38.3; IEC62619; IEC61000; IEC62040 | ||
