Super Safety
Self-developed BMS, EMS, and cloud platform to achieve three-level electrical protection of "Pack -Cluster -Cabinet".
Comprehensive fire detection and multiple fire protection. The entire cabinet, detected by combustible gas, smoke,temperature, and waterlogging sensor,is equipped with aerosol fire extinguishing system, and water sprinkler system.
Al data diagnosis provides early warnings based on the trend change rate of operation data.
Flexible Deployment
Support to be installed by hoisting and forklift, and available for side-by-side and back-to-back deployment.
Flexible expansion capacity, supporting up to 10 DC units operating in parallel and 4 AC units operating in parallel.
Pre-installation and commissioning in the factory, plug-and-play on-site.
Intelligent & Efficient Operation
Designed with high energy density to save more space.
Form an intelligent microgrid with Pv & generator to provide a green,efficient, and uninterrupted power supply
Support seamless switching between on-grid and off-grid mode within 20 milliseconds, ensuring the stable operation of the load.
Smart Maintenance
Providing the function of demand control, anti-backflow and transformer overload protection to make the on-grid operating safely.
Providing all-time cloud monitoring, remote configuration, and OTA to keep the system in the best condition.
| Model | OLP-HEIB-V541_E111_P50-AO | |
| Battery System | Cell Type | LFP |
| Cell Parameter | 3.2V/26Ah | |
| Cell Configuration | 1P16S | |
| Rated Energy | 11kWh | |
| Rated Voltage | 54.56V | |
| Voltage Range | 47.0 ~ 61.2V | |
| Rated Current | 10A | |
| Max. Current | 20A | |
| PV Input | Max. Input Power | 75kW |
| Start-up Voltage | 135V | |
| MPPT Voltage Range | 200 ~ 950V | |
| Numbers of MPPT | 4 | |
| Numbers of DC inputs per MPPT | 1 | |
| Max. Input Current | 30A | |
| On-grid | Rated Power | 50kW |
| Rated Voltage | 3L/N/PE, 220/380V; 120/240V; 240/415V | |
| Max. Current | 82A | |
| Frequency | 50/60Hz | |
| Power Factor | 0.8leading ~ 0.8lagging | |
| Harmonic | <3% @ Rated Power | |
| Off-Grid | Rated Power | 50kW |
| Rated Voltage | 3L/N/PE, 220/380V; 120/240V; 240/415V | |
| Max. Current | 82A | |
| Frequency | 50/60Hz | |
| On/Off Grid Switch Time | <20ms | |
| Harmonic | <3% @ linear load | |
| System Parameters | Thermal Management System | Air-conditioner |
| Fire Suppression System | Heat/Smoke Detector, Aerosol | |
| Communication | LAN/WiFi/4G | |
| Generator Connection | Supported, Multifunction Dry Contact Relay | |
| Security Protection | Access Control System, Waterlogging Sensor, Fire Protection System | |
| Dimension (W*D*H) | Cabinet: 700*1313*2200(mm); Hybrid Storage Inverter: 760*290*900(mm) | |
| Weight | About 1700kg | |
| IP Rating | Cabinet:IP54; Hybrid Storage Inverter:IP55 | |
| Operating Temperature | -20 ~ 50℃ | |
| Humidity | 0~95%RH (No condensation) | |
| Latitude | ≤3000m | |
| Certification | UN38.3, IEC62619, IEC61000 | |
