High Safety
Passed UL9540A Unit level testing; prevents thermal runaway propagation even if a cell fails. Compatible with string PCS, eliminating risks of circulating currents and inter-cluster short circuits.
Long Lifespan
Utilizes LFP (Lithium Iron Phosphate) chemistry and liquid cooling, increasing cycle life by 30%.
Fast Installation
Single unit weight does not exceed 4 tons, facilitating easy on-site hoisting and installation.
Easy Expansion
Can replace containerized solutions, allowing for flexible layout and deployment.
Easy Maintenance
Modular design simplifies on-site maintenance.
| Model | OLP-EB-V1331_E418-LO01 |
| Product Category | DC Outdoor Liquid Cooling Battery System |
| Rated Energy | 418KWh@0.5C |
| Rated Power | Recommend Max209 kW |
| Rated Voltage | 900-1500 Vdc |
| Cell Parameter | 314Ah |
| Cell Type | LFP |
| Cell Configuration | 1P416S |
| Rated Discharge Current | 157A |
| Rated Charge Current | 157A |
| Charging Temperature | 0~45℃ |
| Discharge Temperature | -20~50℃ |
| Communication | CAN、485 |
| Thermal Management Method | Liquid Cooling |
| Fire Protection System | Multiple detectors (temperature/smoke), perfluorohexanone/aerosol fire extinguishing, water fire protection, sound and light alarm |
| IP Rating | IP54 |
| Weight | 3660kg |
| Dimension | 1380*1420*2380 (W*D*H) |
| Applicable Scenarios | Power Generation Side/Grid Side/User Side |
| Certification | IEC61000、UL9540A、IEC62619、UN38.3 |
