Super Safety
Self-developed BMS, EMS, and cloud platform to achieve three-level electrical protection of "Pack - Cluster - Cabinet".
Comprehensive fire early warning and detection, multiple fire protection measures. The cabin is covered with combustible gas, smoke, temperature and water immersion detectors, and is equipped with a perfluorohexanone fire extinguishing system. Water fire protection interfaces are reserved for comprehensive safety protection.
Flexible Deployment
Supports hoisting and forklift installation, suitable for shoulder to shoulder and back-to-back deployment, and capable of handling complex installation scenarios.
Factory pre-installation and commissioning, plug-and-play on site.
Intelligent & Efficient Operation
Designed with high energy density to save more space.
Form an intelligent microgrid with PV & generator to provide a green, efficient, and uninterrupted power supply.
Support seamless switching between on-grid andoff-grid mode within 20 milliseconds, ensuring the stable operation of the load.
Smart Maintenance
Providing the function of demand control, anti-backflow and transformer overload protection to make the on-grid operating safely.
Providing all-time cloud monitoring, remote configuration, and OTA to keep the system in the best condition.
| Model | OLP-HEIB-V768_E241_P100-AO | |
| Battery System | Cell Type | LFP |
| Cell Parameter | 3.2V/314Ah | |
| Cell Configuration | 1P240S | |
| Rated Energy | 241kWh | |
| Rated Voltage | 768V | |
| Voltage Range | 672 ~ 876V | |
| Rated Current | 157A | |
| Max. Current | 200A | |
| PV Input | Power | 50KW*2 |
| High-voltage side voltage | 250-1000V | |
| High-voltage side current | Maximum 80A*2 | |
| Low side voltage | 0-950V | |
| Low-voltage side current | Maximum 100A*2 | |
| Maximum efficiency | 99% | |
| Grid Side/On-grid | Max. Output Power | 137.5KVA |
| Rated Power | 125KW | |
| Max. Output Current | 200A | |
| Rated Grid Frequency | 50/60Hz | |
| AC Output Type | 3W+PE/3W+N+PE | |
| Power Factor | 0.99, 1(leading) ~1(lagging) | |
| Current Distortion Rate | <2% (Rated Power) | |
| Back-up Side/Off-grid | Rated Output Voltage | 230V/400V |
| Harmonic Of Alternating Voltage | <3% (Linear Load) | |
| Rated Frequency | 50/60Hz | |
| Rated Output Power | 125KW | |
| Maximum Apparent Power | 137.5KVA | |
| Maximum Output Current | 200A | |
| System Parameters | Thermal Management | Air-conditioner |
| Fire Suppression System | Multi-in-One Detector (Flammable Gas/Temperature/Smoke), Perfluorohexanone/Aerosol | |
| Communication | LAN/4G | |
| Generator Connection | Supported | |
| Dimension(W**D*H) | 1750*1380*2200(mm) | |
| Weight | ≈2650kg | |
| IP Rating | IP54 | |
| Working Temperature | -20 ~ 50°C | |
| Humidity | 0-95%RH(No Condensation) | |
| Latitude | ≤3000m | |
| Certification | UN38.3; IEC62619; IEC61000; UL9540A | |
