High integration
High energy density;
Standard 20-foot container, reducing floor space.
High security
Intrinsic safety design, multiple fire protection designs, completely prevent explosion and fire;
Dual protection of PACK-level perfluorohexanone gas fire protection and PACK-level water fire protection.
High performance
High-efficiency variable-frequency liquid cooling and low-temperature heating system, intelligent temperature control, with a 30% increase in service life.
Supports multi-scenario applications at 0.5C/0.25C/0.3C.
Intelligent operation and maintenance
BMS three-level protection strategy, with PCS/EMS intelligent linkage cloud platform for remote monitoring;
Remote monitoring, multi-dimensional reports, and convenient work order management.
| Model | OLP-EC-V1331.2V_E5015-LO | |
| Battery pack parameters | Cell type | LFP |
| Specification of cell | 3.2V/314Ah | |
| Cell Configuration | 1P104S | |
| Rated Power | 104kWh | |
| Rated Voltage | 332.8V | |
| Voltage range | 291.2 ~ 374.4V | |
| IP Rating | IP67 | |
| Transportation certificate | UN38.3 | |
| PACK Protection | FUSE (PACK) | |
| Repair Switch | Support | |
| Cluster parameters | Rated Power | 417.99kWh |
| Voltage range of a single battery cluster | 1144 ~ 1497.6V | |
| Rated Current | 157A | |
| Maximum sustained current | 200A | |
| Charging and discharging efficiency | ≥95% | |
| Rated Power | 0.5P | |
| Withstand voltage test | AC:3100V DC:4380V Hold for 60 seconds | |
| Insulation testing | The positive terminal is connected to the shell (ground), and the shell (ground) is connected to the negative terminal. Use DC2500V for 60 seconds, and the insulation resistance is greater than 100M Ω | |
| System parameters | System Capacity | 5.015MWh |
| Rated Voltage | 1331.2V | |
| Voltage Range | 1164.8 ~ 1497.6V | |
| Series-parallel mode | 1P104S ~ 4S-12P | |
| Thermal management method | Liquid cooling | |
| System communication interface | CAN, RS485, CAN, Ethernet, dry contacts | |
| System communication protocol | Modbus RTU/TCP,IEC104,IEC61850 | |
| Fire protection system | Perfluorohexanone/aerosol fire extinguishing system + water sprinkler | |
| Humidity | 0%-95%RH(No condensation) | |
| Altitude | ≤3000m | |
| Operating temperature | 0-50°C | |
| Estimated weight | ≤43T | |
| IP rating | IP54 | |
| Dimensions: W*D*H (mm) | W6058*D2438*H2896mm | |
| Certification | IEC62619/IEC62477/IEC61000/UN3536 | |
